Business Type | Manufacturer, Exporter, Supplier |
Color | Brown |
Thickness | 10-15mm |
Country of Origin | India |
Click to view more |
Preferred Buyer From
Location | India, Kuwait, Oman, Saudi Arabia, Turkey |
Product Details
Mechanical Properties
Properties | Conditions | ||||
T (°C) | Treatment | ||||
Density (×1000 kg/m3) | 7.7-8.03 | 25 | |||
Poisson's Ratio | 0.27-0.30 | 25 | |||
Elastic Modulus (GPa) | 190-210 | 25 | |||
Tensile Strength (Mpa) | 1158 | 25 | oil quenched, fine grained, tempered at 425°C | ||
Yield Strength (Mpa) | 1034 | ||||
Elongation (%) | 15 | ||||
Reduction in Area (%) | 53 | ||||
Hardness (HB) | 335 | 25 | oil quenched, fine grained, tempered at 425°C |
Physical Properties
Quantity | Value | Unit |
Thermal expansion | 16 - 17 | e-6/K |
Thermal conductivity | 16 - 16 | W/m.K |
Specific heat | 500 - 500 | J/kg.K |
Melting temperature | 1370 - 1400 | °C |
Service temperature | 0 - 500 | °C |
Density | 8000 - 8000 | kg/m3 |
Resistivity | 0.7 - 0.7 | Ohm.mm2/m |
X40Cr14 Chemical composition and Mechanical properties
C | Si ≤ |
Mn ≤ |
P ≤ |
S ≤ |
Cr | Ni | Mo |
0.36-0.45 | 1.00 | 1.00 | 0.030 | 0.030 | 12.5-14.5 |
Hi! Simply click below and type your query.
Our experts will reply you very soon.